Torsdag 21 November 2024 07:59 CET 15:56 CET Daylength: 7:57 | |||||||||
Period | Udsigt | Temperatur | Nedbør | Vind | Humidity | Clouds | Luft Tryk | ||
Eftermiddagen | Partly cloudy | 0° | - | 2 m/s fra Ø 2 Bft Light breeze |
89 % | 62 % | ↓988,6 hPa | ||
Aften | Partly cloudy | 0° | - | 3 m/s fra NØ 2 Bft Light breeze |
90 % | 74 % | ↑989,9 hPa | ||
Nat | Partly cloudy | 0° | - | 3 m/s fra V 3 Bft Gentle breeze |
66 % | 25 % | ↑992 hPa | ||
Fredag 22 November 2024 08:01 CET 15:55 CET Daylength: 7:54 | |||||||||
Period | Udsigt | Temperatur | Nedbør | Vind | Humidity | Clouds | Luft Tryk | ||
Morgen | Partly cloudy | 2° | - | 2 m/s fra SØ 2 Bft Light breeze |
90 % | 100 % | ↑994 hPa | ||
Eftermiddagen | Snow, Scattered cloud | 1° | 2,7 mm | 4 m/s fra NV 3 Bft Gentle breeze |
62 % | 0 % | ↑996,2 hPa | ||
Aften | Some clouds | 3° | - | 7 m/s fra V 4 Bft Moderate breeze |
69 % | 0 % | ↑1001,4 hPa | ||
Nat | Some clouds | 5° | - | 8 m/s fra V 5 Bft Fresh breeze |
66 % | 1 % | ↑1006,7 hPa | ||
Lørdag 23 November 2024 08:03 CET 15:53 CET Daylength: 7:51 | |||||||||
Period | Udsigt | Temperatur | Nedbør | Vind | Humidity | Clouds | Luft Tryk | ||
Morgen | Clear | 7° | - | 9 m/s fra V 5 Bft Fresh breeze |
57 % | 7 % | ↑1012,9 hPa | ||
Eftermiddagen | Some clouds | 2° | - | 3 m/s fra SV 2 Bft Light breeze |
95 % | 13 % | ↑1015,6 hPa | ||
Aften | Overcast | 3° | - | 6 m/s fra S 4 Bft Moderate breeze |
90 % | 100 % | ↓1011,7 hPa | ||
Nat | Light rain | 4° | 4,5 mm | 9 m/s fra S 5 Bft Fresh breeze |
95 % | 100 % | ↓1006,5 hPa | ||
Søndag 24 November 2024 08:04 CET 15:52 CET Daylength: 7:48 | |||||||||
Period | Udsigt | Temperatur | Nedbør | Vind | Humidity | Clouds | Luft Tryk | ||
Morgen | Rain | 8° | 6,1 mm | 9 m/s fra S 5 Bft Fresh breeze |
93 % | 100 % | ↓1003,5 hPa | ||
Eftermiddagen | Overcast | 12° | - | 9 m/s fra S 5 Bft Fresh breeze |
76 % | 100 % | ↓1002,9 hPa | ||
Aften | Overcast | 12° | - | 10 m/s fra S 5 Bft Fresh breeze |
72 % | 100 % | ↑1003,3 hPa | ||
Nat | Overcast | 11° | - | 10 m/s fra S 5 Bft Fresh breeze |
74 % | 100 % | ↓1002,1 hPa | ||
Mandag 25 November 2024 08:06 CET 15:51 CET Daylength: 7:45 | |||||||||
Period | Udsigt | Temperatur | Nedbør | Vind | Humidity | Clouds | Luft Tryk | ||
Morgen | Overcast | 12° | - | 9 m/s fra S 5 Bft Fresh breeze |
73 % | 100 % | ↓1001,3 hPa | ||
Eftermiddagen | Light rain | 10° | 2,4 mm | 6 m/s fra SV 4 Bft Moderate breeze |
92 % | 100 % | ↑1002,1 hPa | ||
Aften | Overcast | 9° | - | 5 m/s fra SV 3 Bft Gentle breeze |
88 % | 100 % | ↑1004,8 hPa | ||
Nat | Overcast | 8° | - | 6 m/s fra SV 4 Bft Moderate breeze |
86 % | 40 % | ↑1007,4 hPa | ||
Tirsdag 26 November 2024 08:08 CET 15:50 CET Daylength: 7:42 | |||||||||
Period | Udsigt | Temperatur | Nedbør | Vind | Humidity | Clouds | Luft Tryk | ||
Morgen | Partly cloudy | 9° | - | 6 m/s fra SV 4 Bft Moderate breeze |
79 % | 39 % | ↑1008,5 hPa | ||
Eftermiddagen | Partly cloudy | 8° | - | 5 m/s fra SV 3 Bft Gentle breeze |
83 % | 49 % | ↑1010,1 hPa | ||
Aften | Partly cloudy | 7° | - | 4 m/s fra SV 3 Bft Gentle breeze |
87 % | 100 % | ↑1012,3 hPa | ||
Nat | Overcast | 7° | - | 4 m/s fra SV 3 Bft Gentle breeze |
88 % | 100 % | ↑1012,8 hPa | ||
Onsdag 27 November 2024 08:10 CET 15:49 CET Daylength: 7:39 | |||||||||
Period | Udsigt | Temperatur | Nedbør | Vind | Humidity | Clouds | Luft Tryk | ||
Morgen | Overcast | 7° | - | 4 m/s fra S 3 Bft Gentle breeze |
77 % | 59 % | ↑1014,5 hPa | ||
Eftermiddagen | Partly cloudy | 6° | - | 4 m/s fra SØ 3 Bft Gentle breeze |
89 % | 100 % | ↑1015,5 hPa | ||
Aften | Light rain | 6° | 2,1 mm | 4 m/s fra NØ 3 Bft Gentle breeze |
93 % | 100 % | ↓1014,5 hPa | ||
Nat | Overcast | 5° | - | 4 m/s fra N 3 Bft Gentle breeze |
87 % | 100 % | ↑1019 hPa | ||
Torsdag 28 November 2024 08:12 CET 15:48 CET Daylength: 7:36 | |||||||||
Period | Udsigt | Temperatur | Nedbør | Vind | Humidity | Clouds | Luft Tryk | ||
Morgen | Overcast | 6° | - | 4 m/s fra NØ 3 Bft Gentle breeze |
82 % | 95 % | ↑1020,8 hPa | ||
Eftermiddagen | Overcast | 5° | - | 4 m/s fra NØ 3 Bft Gentle breeze |
76 % | 28 % | ↑1023,8 hPa | ||
Aften | Some clouds | 3° | - | 4 m/s fra NØ 3 Bft Gentle breeze |
78 % | 50 % | ↑1029,9 hPa | ||
Nat | Partly cloudy | 3° | - | 4 m/s fra NØ 3 Bft Gentle breeze |
86 % | 99 % | 1029,9 hPa | ||
Fredag 29 November 2024 08:13 CET 15:47 CET Daylength: 7:33 | |||||||||
Period | Udsigt | Temperatur | Nedbør | Vind | Humidity | Clouds | Luft Tryk | ||
Morgen | Overcast | 5° | - | 3 m/s fra NØ 2 Bft Light breeze |
72 % | 21 % | ↓1029,1 hPa | ||
Eftermiddagen | Some clouds | 3° | - | 3 m/s fra NØ 2 Bft Light breeze |
75 % | 12 % | ↑1033,4 hPa | ||
Aften | Clear | 2° | - | 3 m/s fra NØ 2 Bft Light breeze |
79 % | 39 % | ↑1036,3 hPa | ||
Nat | Partly cloudy | 3° | - | 3 m/s fra NØ 2 Bft Light breeze |
86 % | 100 % | ↓1026,9 hPa | ||
Lørdag 30 November 2024 08:15 CET 15:46 CET Daylength: 7:31 | |||||||||
Period | Udsigt | Temperatur | Nedbør | Vind | Humidity | Clouds | Luft Tryk | ||
Morgen | Overcast | 5° | - | 3 m/s fra NØ 2 Bft Light breeze |
77 % | 16 % | ↓1023,9 hPa | ||
Eftermiddagen | Some clouds | 3° | - | 3 m/s fra Ø 2 Bft Light breeze |
80 % | 58 % | ↑1035,6 hPa | ||
Aften | Partly cloudy | 3° | - | 3 m/s fra SV 2 Bft Light breeze |
87 % | 100 % | ↓1031,2 hPa | ||
Nat | Overcast | 3° | - | 4 m/s fra SV 3 Bft Gentle breeze |
88 % | 100 % | ↓1026,9 hPa | ||
Weather forecast data from the Norwegian Meteorological Institute and the NRK. |
Fredag 22 November 2024 08:01 CET 15:55 CET Daylength: 7:54 | ||||||||||
Period | Udsigt | Temperatur | Nedbør | Vind | Humidity | Dewpoint | Clouds | Luft Tryk | ||
09 - 10 | Partly cloudy | 1° | - | 4 m/s fra SV 3 Bft Gentle breeze |
82 % | -2°C | 91 % | ↑993,4 hPa | ||
10 - 11 | Overcast | 2° | - | 2 m/s fra V 2 Bft Light breeze |
83 % | -1°C | 71 % | ↑993,5 hPa | ||
11 - 12 | Partly cloudy | 2° | - | 0 m/s fra NØ 1 Bft Light air |
95 % | 1°C | 97 % | ↑993,7 hPa | ||
12 - 13 | Overcast | 2° | - | 2 m/s fra SØ 2 Bft Light breeze |
90 % | 1°C | 100 % | ↑994 hPa | ||
13 - 14 | Overcast | 2° | - | 2 m/s fra Ø 2 Bft Light breeze |
87 % | 0°C | 100 % | ↓993,6 hPa | ||
14 - 15 | Overcast | 1° | - | 2 m/s fra Ø 2 Bft Light breeze |
88 % | -1°C | 100 % | ↑993,9 hPa | ||
15 - 16 | Heavy sleet | 1° | 1,5 mm | 2 m/s fra NØ 2 Bft Light breeze |
99 % | 1°C | 100 % | ↑994,3 hPa | ||
16 - 17 | Snow | 1° | 0,8 mm | 5 m/s fra N 3 Bft Gentle breeze |
87 % | -2°C | 100 % | ↑995 hPa | ||
17 - 18 | Overcast | 1° | - | 3 m/s fra N 2 Bft Light breeze |
81 % | -3°C | 38 % | ↑995,5 hPa | ||
18 - 19 | Partly cloudy | 1° | - | 4 m/s fra NV 3 Bft Gentle breeze |
62 % | -6°C | 0 % | ↑996,2 hPa | ||
19 - 20 | Clear | 1° | - | 6 m/s fra NV 4 Bft Moderate breeze |
50 % | -8°C | 0 % | ↑997,1 hPa | ||
20 - 21 | Clear | 2° | - | 7 m/s fra NV 4 Bft Moderate breeze |
54 % | -7°C | 0 % | ↑998,2 hPa | ||
21 - 22 | Clear | 1° | - | 5 m/s fra V 3 Bft Gentle breeze |
49 % | -8°C | 0 % | ↑999,1 hPa | ||
22 - 23 | Clear | 2° | - | 5 m/s fra V 3 Bft Gentle breeze |
52 % | -7°C | 64 % | ↑999,8 hPa | ||
23 - 00 | Partly cloudy | 2° | - | 7 m/s fra V 4 Bft Moderate breeze |
68 % | -4°C | 24 % | ↑1000,5 hPa | ||
Lørdag 23 November 2024 08:03 CET 15:53 CET Daylength: 7:51 | ||||||||||
Period | Udsigt | Temperatur | Nedbør | Vind | Humidity | Dewpoint | Clouds | Luft Tryk | ||
00 - 01 | Some clouds | 3° | - | 7 m/s fra V 4 Bft Moderate breeze |
69 % | -3°C | 0 % | ↑1001,4 hPa | ||
01 - 02 | Clear | 3° | - | 7 m/s fra NV 4 Bft Moderate breeze |
55 % | -5°C | 0 % | ↑1002,1 hPa | ||
02 - 03 | Clear | 4° | - | 7 m/s fra NV 4 Bft Moderate breeze |
61 % | -3°C | 56 % | ↑1002,9 hPa | ||
03 - 04 | Partly cloudy | 4° | - | 8 m/s fra V 4 Bft Moderate breeze |
63 % | -3°C | 67 % | ↑1003,6 hPa | ||
04 - 05 | Partly cloudy | 4° | - | 9 m/s fra NV 5 Bft Fresh breeze |
75 % | 0°C | 14 % | ↑1004,5 hPa | ||
05 - 06 | Some clouds | 5° | - | 8 m/s fra NV 4 Bft Moderate breeze |
66 % | -1°C | 23 % | ↑1005,7 hPa | ||
06 - 07 | Some clouds | 5° | - | 8 m/s fra V 5 Bft Fresh breeze |
66 % | -1°C | 1 % | ↑1006,7 hPa | ||
07 - 08 | Clear | 5° | - | 9 m/s fra V 5 Bft Fresh breeze |
72 % | 0°C | 0 % | ↑1007,7 hPa | ||
08 - 09 | Clear | 5° | - | 8 m/s fra V 5 Bft Fresh breeze |
72 % | 0°C | 5 % | ↑1008,9 hPa | ||
09 - 10 | Clear | 6° | - | 9 m/s fra V 5 Bft Fresh breeze |
68 % | 0°C | 1 % | ↑1010 hPa | ||
10 - 11 | Clear | 6° | - | 9 m/s fra NV 5 Bft Fresh breeze |
64 % | 0°C | 0 % | ↑1011 hPa | ||
11 - 12 | Clear | 6° | - | 8 m/s fra V 4 Bft Moderate breeze |
64 % | 0°C | 1 % | ↑1012 hPa | ||
12 - 13 | Clear | 7° | - | 9 m/s fra V 5 Bft Fresh breeze |
57 % | -2°C | 7 % | ↑1012,9 hPa | ||
13 - 14 | Clear | 7° | - | 7 m/s fra V 4 Bft Moderate breeze |
60 % | -1°C | 25 % | ↑1013,6 hPa | ||
14 - 15 | Some clouds | 6° | - | 5 m/s fra V 3 Bft Gentle breeze |
66 % | 0°C | 21 % | ↑1014 hPa | ||
15 - 16 | Some clouds | 4° | - | 3 m/s fra SV 2 Bft Light breeze |
82 % | 1°C | 28 % | ↑1014,5 hPa | ||
16 - 17 | Some clouds | 3° | - | 4 m/s fra SV 3 Bft Gentle breeze |
92 % | 2°C | 89 % | ↑1015,2 hPa | ||
17 - 18 | Partly cloudy | 2° | - | 3 m/s fra SV 2 Bft Light breeze |
94 % | 1°C | 17 % | ↑1015,3 hPa | ||
18 - 19 | Some clouds | 2° | - | 3 m/s fra SV 2 Bft Light breeze |
95 % | 1°C | 13 % | ↑1015,6 hPa | ||
Weather forecast data from the Norwegian Meteorological Institute and the NRK. |